Hisseler
Alış | Satış | Fark | Değişim | ||
---|---|---|---|---|---|
AVOD | 3,540 | 3,550 | 0 | %0,00 | |
A1CAP | 32,200 | 32,240 | 0,680 | %2,16 | |
ACSEL | 140,10 | 140,70 | -1,900 | %-1,34 | |
ADEL | 438,25 | 438,75 | -11,000 | %-2,45 | |
ADESE | 1,990 | 2,000 | 0,01000 | %0,51 | |
AFYON | 12,400 | 12,410 | -0,01000 | %-0,08 | |
AGHOL | 202,90 | 203,00 | 13,000 | %6,84 | |
AGESA | 54,850 | 54,900 | -2,500 | %-4,36 | |
AHGAZ | 11,650 | 11,660 | -0,150 | %-1,27 | |
AKBNK | 34,960 | 34,980 | -0,920 | %-2,56 | |
AKCNS | 138,30 | 138,40 | -4,700 | %-3,29 | |
AKYHO | 3,520 | 3,580 | 0,0300 | %0,85 | |
AKENR | 5,010 | 5,020 | -0,0600 | %-1,18 | |
AKFGY | 4,580 | 4,590 | 0,330 | %7,76 | |
AKFYE | 16,380 | 16,400 | -0,470 | %-2,79 | |
ATEKS | 97,400 | 97,600 | -2,400 | %-2,40 | |
AKSGY | 11,130 | 11,200 | -0,1000 | %-0,88 | |
AKMGY | 152,10 | 153,50 | 0,300 | %0,20 | |
AKSA | 83,000 | 83,200 | -3,100 | %-3,60 | |
AKSEN | 33,060 | 33,080 | -0,520 | %-1,55 | |
AKGRT | 5,510 | 5,520 | 0,170 | %3,18 | |
AKSUE | 24,140 | 24,240 | 0,160 | %0,66 | |
ALCAR | 1.461,00 | 1.465,00 | 91,000 | %6,64 | |
ALGYO | 39,560 | 39,580 | 0,140 | %0,36 | |
ALARK | 93,800 | 93,850 | -5,300 | %-5,35 | |
ALBRK | 4,000 | 4,010 | -0,0500 | %-1,23 | |
ALCTL | 84,050 | 84,300 | -2,800 | %-3,22 | |
ALFAS | 104,20 | 104,30 | 0,1000 | %0,10 | |
ALKIM | 38,400 | 38,420 | 0,440 | %1,16 | |
ALKA | 26,420 | 26,500 | -0,520 | %-1,93 | |
ALMAD | 8,140 | 8,150 | 0 | %0,00 | |
AYCES | 546,50 | 547,00 | 4,500 | %0,83 | |
ANSGR | 61,300 | 61,400 | 0,800 | %1,32 | |
AEFES | 118,70 | 118,80 | 6,700 | %5,98 | |
ANHYT | 38,660 | 38,700 | -0,0400 | %-0,10 | |
ASUZU | 228,00 | 228,10 | -4,900 | %-2,10 | |
ANGEN | 13,620 | 13,630 | -0,130 | %-0,94 | |
ANELE | 10,550 | 10,560 | 0,230 | %2,23 | |
MARKA | 36,480 | 36,500 | -1,460 | %-3,85 | |
SAMAT | 56,250 | 56,250 | -6,200 | %-9,93 | |
ARCLK | 133,20 | 133,30 | -1,900 | %-1,41 | |
ARDYZ | 26,200 | 26,220 | 0,600 | %2,34 | |
ARENA | 32,020 | 32,180 | -1,560 | %-4,65 | |
ARSAN | 11,030 | 11,040 | -0,130 | %-1,16 | |
ARZUM | 33,840 | 33,880 | 1,000 | %3,04 | |
ASGYO | 16,280 | 16,290 | -0,160 | %-0,97 | |
ASELS | 46,180 | 46,200 | -0,640 | %-1,37 | |
ASTOR | 104,10 | 104,30 | -2,300 | %-2,16 | |
ATAGY | 9,090 | 9,100 | 0 | %0,00 | |
ATAKP | 52,000 | 52,050 | -0,150 | %-0,29 | |
AGYO | 9,370 | 9,390 | -0,01000 | %-0,11 | |
ATSYH | 67,800 | 68,000 | -2,000 | %-2,86 | |
ATLAS | 5,000 | 5,020 | -0,130 | %-2,52 | |
ATATP | 107,60 | 107,60 | 9,700 | %9,91 | |
AVGYO | 8,900 | 8,920 | 0,120 | %1,36 | |
AVTUR | 7,990 | 8,000 | -0,250 | %-3,03 | |
AVHOL | 35,840 | 35,860 | 0,200 | %0,56 | |
AYDEM | 20,500 | 20,560 | 0,160 | %0,78 | |
AYEN | 26,280 | 26,300 | -0,0600 | %-0,23 | |
AYES | 34,700 | 34,740 | 0,300 | %0,87 | |
AYGAZ | 125,60 | 125,70 | -3,600 | %-2,78 | |
AZTEK | 136,00 | 136,20 | -1,400 | %-1,02 | |
BAGFS | 38,980 | 39,040 | -1,700 | %-4,18 | |
BAKAB | 77,850 | 78,000 | 0,300 | %0,39 | |
BALAT | 26,780 | 26,820 | 1,780 | %7,12 | |
BNTAS | 7,660 | 7,670 | 0,110 | %1,46 | |
BANVT | 118,70 | 118,80 | 0 | %0,00 | |
BARMA | 19,750 | 19,780 | -0,250 | %-1,25 | |
BASGZ | 18,720 | 18,730 | -0,0900 | %-0,48 | |
BASCM | 11,030 | 11,100 | -0,200 | %-1,78 | |
BTCIM | 155,50 | 155,70 | -3,300 | %-2,08 | |
BSOKE | 13,900 | 14,000 | -1,000 | %-6,67 | |
BYDNR | 28,300 | 28,320 | 0,440 | %1,58 | |
BAYRK | 9,140 | 9,150 | -0,0500 | %-0,54 | |
BERA | 12,880 | 12,890 | -0,360 | %-2,72 | |
BRKSN | 23,960 | 24,000 | -0,720 | %-2,92 | |
BJKAS | 48,740 | 48,840 | -0,860 | %-1,73 | |
BEYAZ | 21,820 | 21,840 | 0,140 | %0,65 | |
BIENY | 47,180 | 47,200 | 0,720 | %1,55 | |
BLCYT | 16,830 | 16,840 | 0,580 | %3,57 | |
BIMAS | 321,75 | 322,00 | -1,750 | %-0,54 | |
BIOEN | 21,000 | 21,020 | 0,580 | %2,84 | |
BRKVY | 54,600 | 54,700 | -1,650 | %-2,93 | |
BRKO | 3,910 | 3,940 | -0,0700 | %-1,76 | |
BRLSM | 25,180 | 25,200 | 0,0400 | %0,16 | |
BRMEN | 4,510 | 4,510 | 0,410 | %10,00 | |
BIZIM | 39,280 | 39,320 | 0,300 | %0,77 | |
BMSTL | 25,180 | 25,200 | 0,960 | %3,96 | |
BMSCH | 17,640 | 17,740 | 0,420 | %2,42 | |
BOBET | 32,560 | 32,600 | 0,200 | %0,62 | |
BRSAN | 677,00 | 677,50 | 19,000 | %2,89 | |
BRYAT | 2.812,50 | 2.812,50 | 255,00 | %9,97 | |
BFREN | 14.035,00 | 14.037,50 | 630,00 | %4,70 | |
BOSSA | 10,270 | 10,290 | -0,0200 | %-0,19 | |
BRISA | 84,150 | 84,500 | 0,0500 | %0,06 | |
BVSAN | 93,500 | 93,750 | -1,650 | %-1,73 | |
BURCE | 158,80 | 159,00 | 0,1000 | %0,06 | |
BURVA | 84,100 | 84,150 | -1,850 | %-2,15 | |
BUCIM | 7,880 | 7,900 | -0,1000 | %-1,25 | |
BIGCH | 24,420 | 24,440 | 0,240 | %0,99 | |
CANTE | 18,920 | 18,930 | -0,110 | %-0,58 | |
CRFSA | 123,50 | 123,90 | -2,900 | %-2,29 | |
CASA | 110,10 | 110,50 | -2,500 | %-2,21 | |
CLEBI | 924,50 | 925,00 | -37,000 | %-3,85 | |
CELHA | 44,180 | 44,200 | -0,760 | %-1,69 | |
CEMAS | 6,580 | 6,590 | 0,0400 | %0,61 | |
CEMTS | 11,000 | 11,050 | 0,0700 | %0,64 | |
CEOEM | 23,080 | 23,180 | -0,180 | %-0,77 | |
CMBTN | 2.141,00 | 2.142,00 | 80,000 | %3,88 | |
CMENT | 220,10 | 220,20 | 4,500 | %2,09 | |
CIMSA | 31,700 | 31,740 | -0,680 | %-2,10 | |
CCOLA | 440,00 | 440,25 | 11,250 | %2,62 | |
CONSE | 6,050 | 6,060 | 0,0300 | %0,50 | |
COSMO | 138,00 | 138,90 | 0,800 | %0,58 | |
CRDFA | 6,690 | 6,760 | 0,160 | %2,42 | |
CUSAN | 20,440 | 20,460 | 1,530 | %8,08 | |
CVKMD | 344,50 | 344,75 | 11,250 | %3,37 | |
CWENE | 292,75 | 293,00 | -3,500 | %-1,18 | |
DAGI | 8,690 | 8,700 | 0,01000 | %0,12 | |
DAGHL | 12,200 | 12,240 | 0,0200 | %0,16 | |
DAPGM | 30,400 | 30,500 | 0,300 | %0,99 | |
DARDL | 5,510 | 5,520 | -0,0400 | %-0,72 | |
ALTINS1 | 20,650 | 20,660 | -0,120 | %-0,58 | |
DGATE | 27,120 | 27,220 | 0,700 | %2,65 | |
DMSAS | 8,150 | 8,160 | 0,0200 | %0,25 | |
DENGE | 2,720 | 2,730 | -0,0200 | %-0,73 | |
DZGYO | 4,630 | 4,650 | 0,110 | %2,42 | |
DERIM | 16,970 | 17,000 | -0,0600 | %-0,35 | |
DERHL | 13,290 | 13,300 | -0,0800 | %-0,60 | |
DESA | 20,040 | 20,080 | 0,270 | %1,37 | |
DESPC | 29,840 | 29,860 | -0,0400 | %-0,13 | |
DEVA | 76,950 | 77,000 | -0,650 | %-0,84 | |
DNISI | 13,600 | 13,610 | -0,260 | %-1,88 | |
DIRIT | 9,100 | 9,180 | 0,600 | %7,06 | |
DITAS | 17,510 | 17,560 | -0,210 | %-1,18 | |
DOCO | 4.037,50 | 4.047,50 | 142,50 | %3,66 | |
DOBUR | 75,750 | 76,000 | 1,200 | %1,61 | |
DOHOL | 12,060 | 12,070 | -0,300 | %-2,43 | |
DGNMO | 11,100 | 11,150 | -0,120 | %-1,07 | |
ARASE | 61,150 | 61,400 | -0,200 | %-0,32 | |
DGGYO | 35,340 | 35,360 | 2,440 | %7,42 | |
DOAS | 233,30 | 233,50 | -4,800 | %-2,02 | |
DOGUB | 17,670 | 17,740 | 0,170 | %0,97 | |
DOKTA | 34,500 | 34,640 | -0,240 | %-0,69 | |
DURDO | 53,000 | 53,100 | 1,100 | %2,12 | |
DYOBY | 42,460 | 42,500 | 0,820 | %1,97 | |
EDATA | 20,100 | 20,120 | 0,300 | %1,52 | |
EBEBK | 70,950 | 71,000 | 1,250 | %1,79 | |
ECZYT | 302,75 | 303,00 | 3,750 | %1,25 | |
EDIP | 15,480 | 15,490 | 0,830 | %5,66 | |
EGEEN | 13.722,50 | 13.725,00 | -167,50 | %-1,21 | |
EGGUB | 124,40 | 124,50 | 2,800 | %2,30 | |
EGPRO | 161,80 | 162,00 | -6,700 | %-3,98 | |
EGSER | 6,500 | 6,520 | 0,0900 | %1,40 | |
EPLAS | 6,170 | 6,180 | -0,150 | %-2,37 | |
ECILC | 44,380 | 44,400 | 0,440 | %1,00 | |
EKIZ | 46,880 | 47,740 | 3,740 | %8,50 | |
EKSUN | 66,200 | 66,450 | 0,200 | %0,30 | |
ELITE | 64,350 | 64,500 | -1,650 | %-2,50 | |
EMKEL | 32,540 | 32,600 | 2,540 | %8,45 | |
EMNIS | 106,40 | 107,00 | 1,200 | %1,14 | |
EKGYO | 7,890 | 7,900 | 0,240 | %3,13 | |
ENJSA | 48,440 | 48,460 | 1,060 | %2,24 | |
ENERY | 149,60 | 149,70 | 3,100 | %2,11 | |
ENKAI | 32,980 | 33,000 | 0,0600 | %0,18 | |
ENSRI | 27,100 | 27,120 | 1,500 | %5,85 | |
ERBOS | 233,50 | 233,60 | 11,000 | %4,94 | |
ERCB | 122,50 | 122,60 | 9,500 | %8,41 | |
EREGL | 39,340 | 39,360 | -0,560 | %-1,40 | |
KIMMR | 6,470 | 6,500 | 0 | %0,00 | |
ERSU | 8,880 | 8,890 | 0,01000 | %0,11 | |
ESCAR | 153,90 | 154,10 | -0,1000 | %-0,06 | |
ESCOM | 50,600 | 50,650 | -0,1000 | %-0,20 | |
ESEN | 19,830 | 19,850 | -0,330 | %-1,64 | |
ETILR | 14,500 | 14,560 | -0,290 | %-1,96 | |
EUKYO | 13,000 | 13,020 | 0,620 | %5,00 | |
EUYO | 12,790 | 12,900 | -0,470 | %-3,54 | |
ETYAT | 9,000 | 9,130 | -0,160 | %-1,75 | |
EUHOL | 3,100 | 3,110 | -0,0200 | %-0,64 | |
TEZOL | 19,500 | 19,520 | -0,120 | %-0,61 | |
EUREN | 15,420 | 15,430 | -0,410 | %-2,59 | |
EUPWR | 167,80 | 168,00 | 1,100 | %0,66 | |
EYGYO | 25,860 | 26,000 | -0,760 | %-2,85 | |
FADE | 16,420 | 16,430 | -0,270 | %-1,62 | |
FMIZP | 358,50 | 358,50 | 32,500 | %9,97 | |
FENER | 107,70 | 107,80 | 1,800 | %1,70 | |
FLAP | 12,370 | 12,380 | -0,0200 | %-0,16 | |
FONET | 31,440 | 31,460 | 0,560 | %1,81 | |
FROTO | 809,50 | 811,50 | -0,500 | %-0,06 | |
FORMT | 3,600 | 3,600 | 0,320 | %9,76 | |
FORTE | 69,750 | 70,000 | 2,550 | %3,78 | |
FRIGO | 6,950 | 6,960 | -0,160 | %-2,25 | |
FZLGY | 14,390 | 14,420 | 0,110 | %0,77 | |
GWIND | 24,700 | 24,720 | -0,480 | %-1,90 | |
GSRAY | 7,840 | 7,850 | 0,1000 | %1,29 | |
GARFA | 72,700 | 72,900 | -1,100 | %-1,49 | |
GRNYO | 7,490 | 7,500 | -0,0600 | %-0,79 | |
GEDIK | 15,100 | 15,110 | -0,330 | %-2,14 | |
GEDZA | 21,900 | 21,960 | 0,280 | %1,30 | |
GLCVY | 39,300 | 39,520 | -2,100 | %-5,07 | |
GENIL | 53,250 | 53,300 | -0,600 | %-1,11 | |
GENTS | 8,980 | 9,000 | -0,190 | %-2,07 | |
GEREL | 25,500 | 25,560 | -0,500 | %-1,92 | |
GZNMI | 26,580 | 26,600 | -1,000 | %-3,62 | |
GMTAS | 8,230 | 8,240 | -0,270 | %-3,18 | |
GESAN | 76,900 | 76,950 | -1,550 | %-1,98 | |
GLBMD | 41,220 | 41,240 | -0,540 | %-1,29 | |
GLYHO | 10,810 | 10,820 | -0,01000 | %-0,09 | |
GOKNR | 23,260 | 23,320 | 0,880 | %3,92 | |
GOLTS | 282,25 | 282,50 | -7,500 | %-2,59 | |
GOODY | 22,600 | 22,620 | 0,640 | %2,91 | |
GOZDE | 28,720 | 28,780 | -0,420 | %-1,44 | |
GRTRK | 36,480 | 36,500 | -1,020 | %-2,72 | |
GSDDE | 8,360 | 8,390 | -0,0500 | %-0,59 | |
GSDHO | 4,000 | 4,010 | -0,0300 | %-0,74 | |
GUBRF | 357,75 | 358,00 | -9,250 | %-2,52 | |
GLRYH | 10,600 | 10,620 | -0,180 | %-1,67 | |
TURSG | 38,720 | 39,000 | 1,200 | %3,17 | |
GRSEL | 67,200 | 67,250 | 1,300 | %1,97 | |
SAHOL | 61,800 | 61,850 | -0,850 | %-1,36 | |
HLGYO | 4,140 | 4,150 | 0,01000 | %0,24 | |
HATEK | 13,460 | 13,460 | -1,490 | %-9,97 | |
HDFGS | 1,870 | 1,880 | -0,01000 | %-0,53 | |
HEDEF | 27,600 | 27,640 | -1,160 | %-4,03 | |
HEKTS | 21,080 | 21,100 | -0,800 | %-3,65 | |
HKTM | 60,900 | 60,950 | -1,500 | %-2,40 | |
HTTBT | 57,150 | 57,600 | -1,350 | %-2,29 | |
HUBVC | 9,930 | 9,940 | -0,170 | %-1,68 | |
HUNER | 7,080 | 7,090 | -0,110 | %-1,53 | |
HURGZ | 4,240 | 4,250 | -0,0600 | %-1,40 | |
ICBCT | 18,030 | 18,050 | 0,160 | %0,89 | |
ICUGS | 10,260 | 10,260 | -1,140 | %-10,00 | |
IDEAS | 110,00 | 110,10 | 2,700 | %2,52 | |
IDGYO | 5,690 | 5,710 | 0 | %0,00 | |
IHEVA | 2,280 | 2,290 | -0,01000 | %-0,44 | |
IHLGM | 1,620 | 1,630 | -0,0400 | %-2,41 | |
IHGZT | 1,360 | 1,370 | 0,01000 | %0,74 | |
IHAAS | 14,610 | 14,690 | 0,0900 | %0,62 | |
IHLAS | 1,170 | 1,180 | 0,01000 | %0,86 | |
IHYAY | 3,190 | 3,190 | 0,290 | %10,00 | |
IMASM | 14,960 | 14,970 | -0,120 | %-0,80 | |
INDES | 6,970 | 6,990 | -0,310 | %-4,26 | |
INFO | 13,090 | 13,100 | 0,480 | %3,80 | |
INGRM | 604,00 | 604,50 | 16,000 | %2,72 | |
INTEM | 285,00 | 285,00 | 25,750 | %9,93 | |
INVEO | 46,000 | 46,020 | -0,440 | %-0,95 | |
INVES | 358,00 | 358,25 | -8,750 | %-2,38 | |
IPEKE | 36,460 | 36,500 | -0,740 | %-1,99 | |
ISFIN | 13,030 | 13,050 | -0,350 | %-2,62 | |
ISGYO | 20,020 | 20,040 | -0,280 | %-1,38 | |
ISGSY | 23,040 | 23,100 | -0,0400 | %-0,17 | |
ISMEN | 30,700 | 30,720 | 0,0600 | %0,20 | |
ISYAT | 9,210 | 9,220 | -0,0600 | %-0,65 | |
ISBIR | 118,60 | 119,00 | 9,800 | %8,97 | |
ISSEN | 11,650 | 11,680 | -0,150 | %-1,27 | |
ISKPL | 8,110 | 8,120 | 0,0800 | %1,00 | |
IEYHO | 5,150 | 5,160 | 0,0700 | %1,38 | |
ISDMR | 34,200 | 34,220 | -0,220 | %-0,64 | |
ITTFH | 3,630 | 3,640 | -0,110 | %-2,94 | |
IZINV | 40,260 | 40,280 | 1,280 | %3,28 | |
IZENR | 31,520 | 31,540 | -0,420 | %-1,31 | |
IZMDC | 5,430 | 5,440 | -0,0300 | %-0,55 | |
IZFAS | 11,900 | 11,930 | 0,820 | %7,38 | |
JANTS | 147,50 | 147,60 | 2,600 | %1,79 | |
KFEIN | 68,750 | 69,000 | -2,200 | %-3,10 | |
KLKIM | 23,180 | 23,200 | 0 | %0,00 | |
KLSER | 73,850 | 73,950 | 2,200 | %3,07 | |
KAPLM | 103,70 | 104,10 | 1,100 | %1,07 | |
KRDMA | 20,880 | 20,960 | -0,380 | %-1,79 | |
KRDMD | 23,340 | 23,360 | -0,440 | %-1,85 | |
KRDMB | 19,010 | 19,020 | -0,210 | %-1,09 | |
KAREL | 25,140 | 25,260 | -0,1000 | %-0,40 | |
KARSN | 9,130 | 9,140 | 0 | %0,00 | |
KRTEK | 30,580 | 30,580 | 2,780 | %10,00 | |
KARYE | 26,200 | 26,400 | 0,900 | %3,53 | |
KARTN | 81,500 | 81,800 | 1,300 | %1,62 | |
KTLEV | 55,050 | 55,150 | 2,350 | %4,45 | |
KATMR | 2,140 | 2,150 | -0,0200 | %-0,93 | |
KAYSE | 37,900 | 37,920 | 0,140 | %0,37 | |
KENT | 599,50 | 600,00 | 14,500 | %2,48 | |
KERVT | 10,610 | 10,630 | -0,0400 | %-0,38 | |
KRVGD | 20,180 | 20,240 | -0,460 | %-2,23 | |
KERVN | 1,070 | 1,080 | 0,01000 | %0,94 | |
KLGYO | 3,500 | 3,510 | 0,0700 | %2,04 | |
KLRHO | 40,540 | 40,560 | 3,260 | %8,74 | |
KMPUR | 66,300 | 66,350 | 0,500 | %0,76 | |
KZBGY | 19,470 | 19,500 | -0,0700 | %-0,36 | |
KLMSN | 23,680 | 23,800 | 0,500 | %2,15 | |
KCHOL | 141,80 | 141,90 | -0,800 | %-0,56 | |
KCAER | 29,440 | 29,460 | 0,640 | %2,22 | |
KLSYN | 5,870 | 5,880 | -0,01000 | %-0,17 | |
KNFRT | 21,560 | 21,640 | -0,0200 | %-0,09 | |
KONTR | 230,00 | 230,10 | -6,300 | %-2,67 | |
KONYA | 9.870,00 | 9.880,00 | 107,50 | %1,10 | |
KONKA | 41,460 | 41,500 | -0,120 | %-0,29 | |
KGYO | 43,180 | 43,200 | -1,240 | %-2,79 | |
KORDS | 79,500 | 79,750 | -0,450 | %-0,56 | |
KRGYO | 50,400 | 50,400 | -5,600 | %-10,00 | |
KRPLS | 7,780 | 7,800 | -0,0800 | %-1,02 | |
KOZAL | 21,940 | 21,980 | -0,820 | %-3,60 | |
KOZAA | 50,700 | 50,750 | -1,600 | %-3,06 | |
KOPOL | 47,840 | 47,880 | 1,060 | %2,26 | |
KRSTL | 16,100 | 16,310 | -1,040 | %-6,07 | |
KRONT | 16,340 | 16,360 | -0,810 | %-4,72 | |
KSTUR | 1.956,00 | 1.956,00 | 177,00 | %9,95 | |
KUTPO | 60,750 | 60,800 | 0,800 | %1,33 | |
KTSKR | 68,050 | 68,350 | 0,600 | %0,89 | |
KUVVA | 48,240 | 48,600 | -1,400 | %-2,80 | |
KUYAS | 79,900 | 80,000 | 3,450 | %4,51 | |
KZGYO | 27,580 | 27,600 | 0,380 | %1,40 | |
LIDER | 62,150 | 62,150 | 5,650 | %10,00 | |
LIDFA | 8,840 | 8,850 | 0,110 | %1,26 | |
LINK | 215,60 | 215,80 | 1,600 | %0,75 | |
LOGO | 73,900 | 73,950 | 0,200 | %0,27 | |
LKMNH | 56,450 | 56,500 | 3,550 | %6,70 | |
LUKSK | 73,900 | 73,950 | -0,1000 | %-0,14 | |
MACKO | 81,900 | 82,000 | -0,600 | %-0,73 | |
MAKIM | 48,560 | 48,760 | 1,400 | %2,96 | |
MAKTK | 5,570 | 5,580 | -0,1000 | %-1,76 | |
MANAS | 8,320 | 8,340 | -0,1000 | %-1,19 | |
MAGEN | 14,450 | 14,460 | -0,470 | %-3,15 | |
MAALT | 925,50 | 926,00 | 39,000 | %4,40 | |
MRSHL | 2.422,00 | 2.422,00 | 220,00 | %9,99 | |
MRGYO | 10,010 | 10,030 | 0,260 | %2,66 | |
MARTI | 4,410 | 4,420 | 0,360 | %8,87 | |
MTRKS | 56,650 | 56,700 | -1,600 | %-2,74 | |
MAVI | 111,30 | 111,40 | 2,100 | %1,92 | |
MZHLD | 8,880 | 8,890 | 0,0900 | %1,02 | |
MEDTR | 34,480 | 34,500 | 0,240 | %0,70 | |
MEGAP | 4,810 | 4,820 | -0,01000 | %-0,21 | |
MNDRS | 9,170 | 9,180 | -0,170 | %-1,82 | |
MEPET | 9,400 | 9,430 | -0,170 | %-1,77 | |
MERCN | 12,250 | 12,250 | 1,110 | %9,96 | |
MERIT | 70,850 | 70,900 | 1,550 | %2,24 | |
MERKO | 8,900 | 8,910 | -0,150 | %-1,66 | |
METUR | 12,910 | 12,960 | -0,150 | %-1,15 | |
METRO | 2,360 | 2,370 | -0,0300 | %-1,26 | |
MTRYO | 7,020 | 7,040 | -0,190 | %-2,63 | |
MIATK | 40,480 | 40,500 | -1,480 | %-3,53 | |
MGROS | 356,75 | 357,00 | 8,000 | %2,29 | |
MIPAZ | 45,880 | 45,980 | -0,220 | %-0,48 | |
MSGYO | 17,050 | 17,060 | 0,800 | %4,92 | |
MPARK | 142,50 | 142,60 | -2,500 | %-1,72 | |
MMCAS | 9,310 | 9,450 | -0,380 | %-3,92 | |
MOBTL | 4,210 | 4,220 | -0,130 | %-3,00 | |
MNDTR | 16,560 | 16,600 | -0,180 | %-1,08 | |
EGEPO | 23,440 | 23,460 | -1,540 | %-6,16 | |
NATEN | 50,850 | 51,350 | -2,100 | %-3,97 | |
NTGAZ | 16,010 | 16,020 | 0,770 | %5,05 | |
NTHOL | 20,440 | 20,460 | -0,280 | %-1,35 | |
NETAS | 42,720 | 42,940 | 0,220 | %0,52 | |
NIBAS | 17,830 | 17,850 | -0,350 | %-1,92 | |
NUHCM | 327,75 | 328,00 | -10,000 | %-2,96 | |
NUGYO | 6,960 | 6,980 | -0,0200 | %-0,29 | |
OBASE | 47,040 | 47,060 | 1,460 | %3,20 | |
ODAS | 9,980 | 9,990 | -0,1000 | %-0,99 | |
OFSYM | 51,100 | 51,200 | -0,200 | %-0,39 | |
ONCSM | 143,00 | 143,20 | 0,1000 | %0,07 | |
ORCAY | 9,750 | 9,760 | 0,0700 | %0,72 | |
ORGE | 59,450 | 59,500 | -0,650 | %-1,08 | |
ORMA | 141,80 | 141,90 | 2,700 | %1,94 | |
OSMEN | 183,90 | 184,80 | 2,900 | %1,59 | |
OSTIM | 10,170 | 10,300 | 0,270 | %2,69 | |
OTKAR | 466,50 | 467,00 | 15,750 | %3,49 | |
OTTO | 323,00 | 323,00 | 29,250 | %9,96 | |
OYAKC | 59,200 | 59,250 | -1,100 | %-1,82 | |
OYYAT | 41,840 | 41,900 | -0,740 | %-1,74 | |
OYAYO | 27,140 | 27,180 | -0,740 | %-2,65 | |
OYLUM | 8,600 | 8,610 | 0 | %0,00 | |
OZKGY | 8,850 | 8,860 | -0,01000 | %-0,11 | |
OZGYO | 5,720 | 5,730 | -0,0200 | %-0,35 | |
OZRDN | 42,440 | 42,480 | 0,520 | %1,24 | |
OZSUB | 29,160 | 29,180 | -1,400 | %-4,58 | |
PAMEL | 139,80 | 140,00 | 0,800 | %0,58 | |
PNLSN | 62,850 | 63,000 | 2,700 | %4,48 | |
PAGYO | 36,740 | 36,840 | 0,140 | %0,38 | |
PAPIL | 50,000 | 50,050 | 0,500 | %1,01 | |
PRDGS | 7,210 | 7,220 | -0,0300 | %-0,41 | |
PRKME | 22,500 | 22,520 | 0,300 | %1,35 | |
PARSN | 99,800 | 99,950 | -0,400 | %-0,40 | |
PASEU | 59,100 | 59,350 | 0,700 | %1,19 | |
PSGYO | 5,830 | 5,870 | -0,120 | %-2,02 | |
PCILT | 36,480 | 36,500 | -0,140 | %-0,38 | |
PGSUS | 714,00 | 714,50 | 2,000 | %0,28 | |
PEKGY | 30,360 | 30,400 | -1,140 | %-3,61 | |
PENGD | 6,570 | 6,580 | -0,0400 | %-0,60 | |
PENTA | 20,420 | 20,460 | -0,280 | %-1,35 | |
PEGYO | 16,100 | 17,500 | 0,900 | %5,42 | |
PSDTC | 62,950 | 63,000 | -1,000 | %-1,56 | |
PETKM | 20,120 | 20,140 | -0,360 | %-1,76 | |
PKENT | 271,00 | 271,25 | -9,000 | %-3,21 | |
PETUN | 72,500 | 72,650 | 0,750 | %1,05 | |
PINSU | 10,750 | 10,770 | -0,110 | %-1,01 | |
PNSUT | 73,050 | 73,100 | -0,250 | %-0,34 | |
PKART | 38,500 | 39,000 | -1,660 | %-4,13 | |
PLTUR | 14,900 | 14,950 | -0,240 | %-1,59 | |
POLHO | 14,290 | 14,300 | 0,590 | %4,31 | |
POLTK | 13.700,00 | 13.925,00 | 300,00 | %2,24 | |
PRZMA | 53,000 | 53,050 | -1,150 | %-2,12 | |
QNBFL | 755,00 | 757,00 | 62,500 | %9,00 | |
QNBFB | 230,00 | 230,10 | 9,500 | %4,31 | |
QUAGR | 5,840 | 5,850 | 0 | %0,00 | |
RNPOL | 39,560 | 39,600 | 2,520 | %6,80 | |
RALYH | 70,100 | 70,350 | -3,700 | %-5,00 | |
RAYSG | 173,00 | 173,60 | 1,700 | %0,99 | |
RYGYO | 27,540 | 27,580 | -1,540 | %-5,30 | |
RYSAS | 31,060 | 31,100 | -1,620 | %-4,96 | |
RODRG | 58,400 | 58,450 | -1,050 | %-1,76 | |
ROYAL | 6,800 | 6,800 | 0 | %0,00 | |
RTALB | 15,210 | 15,220 | -0,730 | %-4,58 | |
RUBNS | 26,560 | 26,580 | -0,300 | %-1,12 | |
SAFKR | 29,500 | 29,800 | 0,300 | %1,03 | |
SANEL | 22,940 | 23,500 | -0,860 | %-3,61 | |
SNICA | 30,000 | 30,020 | -1,600 | %-5,06 | |
SANFM | 48,000 | 48,620 | -1,380 | %-2,76 | |
SANKO | 21,580 | 21,600 | 0,120 | %0,56 | |
SARKY | 33,600 | 33,620 | 1,560 | %4,87 | |
SASA | 49,700 | 49,720 | -0,900 | %-1,78 | |
SAYAS | 91,250 | 91,400 | 2,500 | %2,82 | |
SDTTR | 289,75 | 290,25 | -2,250 | %-0,77 | |
SEKFK | 15,990 | 16,000 | -0,270 | %-1,66 | |
SEGYO | 7,000 | 7,010 | 0,190 | %2,79 | |
SKBNK | 6,870 | 6,880 | -0,0400 | %-0,58 | |
SEKUR | 26,260 | 26,500 | 0,240 | %0,91 | |
SELEC | 53,200 | 53,250 | -0,200 | %-0,37 | |
SELGD | 21,960 | 21,980 | 0,260 | %1,20 | |
SELVA | 12,550 | 12,560 | 0,380 | %3,12 | |
SNKRN | 29,980 | 30,000 | -0,0200 | %-0,07 | |
SRVGY | 363,75 | 364,00 | 7,750 | %2,18 | |
SEYKM | 6,460 | 6,490 | 0,380 | %6,22 | |
SILVR | 15,010 | 15,020 | -0,230 | %-1,51 | |
