Hisseler
Alış | Satış | Fark | Değişim | ||
---|---|---|---|---|---|
AVOD | 2,790 | 2,800 | -0,0500 | %-1,76 | |
ACSEL | 66,250 | 66,400 | 3,450 | %5,49 | |
ADEL | 114,80 | 115,00 | 0 | %0,00 | |
ADESE | 1,570 | 1,580 | 0,0300 | %1,94 | |
AFYON | 10,150 | 10,160 | 0,470 | %4,86 | |
AGHOL | 97,750 | 97,800 | 2,550 | %2,68 | |
AGESA | 26,280 | 26,340 | -0,420 | %-1,57 | |
AHGAZ | 94,150 | 94,200 | 0,450 | %0,48 | |
AKBNK | 18,310 | 18,320 | 0,380 | %2,12 | |
AKCNS | 63,400 | 63,450 | 3,400 | %5,67 | |
AKYHO | 2,170 | 2,180 | 0,0200 | %0,93 | |
AKENR | 4,410 | 4,420 | 0,01000 | %0,23 | |
AKFGY | 3,700 | 3,710 | 0,01000 | %0,27 | |
AKFYE | 17,330 | 17,330 | 1,570 | %9,96 | |
ATEKS | 72,750 | 73,050 | -0,500 | %-0,68 | |
AKSGY | 5,520 | 5,530 | 0 | %0,00 | |
AKMGY | 80,000 | 80,350 | 0,500 | %0,63 | |
AKSA | 77,650 | 77,700 | -1,800 | %-2,27 | |
AKSEN | 31,400 | 31,420 | 0,0800 | %0,26 | |
AKGRT | 2,790 | 2,800 | -0,0400 | %-1,41 | |
AKSUE | 50,800 | 51,000 | -0,700 | %-1,36 | |
ALCAR | 509,70 | 509,90 | 3,700 | %0,73 | |
ALGYO | 63,200 | 63,250 | 2,950 | %4,90 | |
ALARK | 71,650 | 71,700 | 0,400 | %0,56 | |
ALBRK | 2,610 | 2,620 | 0,0200 | %0,77 | |
ALCTL | 66,950 | 67,400 | -0,0500 | %-0,07 | |
ALFAS | 380,00 | 380,10 | 13,800 | %3,77 | |
ALKIM | 32,560 | 32,820 | 1,860 | %6,01 | |
ALKA | 25,920 | 25,920 | 2,340 | %9,92 | |
ALMAD | 4,150 | 4,160 | 0,0700 | %1,71 | |
AYCES | 77,300 | 77,350 | 2,400 | %3,20 | |
ANSGR | 17,650 | 17,690 | 0 | %0,00 | |
AEFES | 61,000 | 61,050 | 0,0500 | %0,08 | |
ANHYT | 17,870 | 17,900 | 0,01000 | %0,06 | |
ASUZU | 152,00 | 152,10 | 1,000 | %0,66 | |
ANGEN | 26,940 | 26,980 | 0,120 | %0,45 | |
ANELE | 5,020 | 5,020 | -0,550 | %-9,87 | |
MARKA | 8,590 | 8,600 | -0,840 | %-8,90 | |
SAMAT | 20,300 | 20,500 | -0,240 | %-1,17 | |
ARCLK | 123,60 | 123,70 | -0,500 | %-0,40 | |
ARDYZ | 8,130 | 8,140 | 0,01000 | %0,12 | |
ARENA | 17,890 | 18,080 | 0,0900 | %0,50 | |
ARMDA | 348,00 | 348,90 | 0 | %0,00 | |
ARSAN | 8,000 | 8,000 | 0 | %0,00 | |
ARZUM | 19,930 | 19,940 | -0,0700 | %-0,35 | |
ASELS | 56,550 | 56,600 | 1,600 | %2,91 | |
ASTOR | 62,350 | 62,400 | 1,850 | %3,06 | |
ATAGY | 4,740 | 4,750 | 0,0400 | %0,85 | |
AGYO | 4,670 | 4,680 | -0,0400 | %-0,85 | |
ATSYH | 94,250 | 94,600 | 2,600 | %2,83 | |
ATLAS | 3,130 | 3,140 | -0,110 | %-3,40 | |
ATATP | 18,900 | 18,910 | -0,0800 | %-0,42 | |
AVGYO | 3,260 | 3,270 | -0,0200 | %-0,61 | |
AVTUR | 3,140 | 3,150 | -0,0600 | %-1,87 | |
AVHOL | 18,440 | 18,500 | 0,580 | %3,24 | |
AYDEM | 14,810 | 14,820 | -0,0200 | %-0,13 | |
AYEN | 28,620 | 28,680 | 0,0200 | %0,07 | |
AYES | 21,000 | 21,020 | 1,820 | %9,48 | |
AYGAZ | 71,500 | 71,650 | -0,200 | %-0,28 | |
AZTEK | 24,460 | 24,620 | -1,440 | %-5,56 | |
BAGFS | 28,880 | 28,900 | 0,200 | %0,70 | |
BAKAB | 41,960 | 41,980 | -0,0200 | %-0,05 | |
BALAT | 15,510 | 15,540 | -0,240 | %-1,52 | |
BNTAS | 6,150 | 6,180 | 0 | %0,00 | |
BANVT | 79,600 | 79,650 | -1,150 | %-1,42 | |
BARMA | 15,400 | 15,430 | 0,01000 | %0,06 | |
BASGZ | 14,010 | 14,020 | 0,140 | %1,01 | |
BASCM | 5,040 | 5,100 | 0,130 | %2,65 | |
BTCIM | 35,100 | 35,120 | 0,1000 | %0,29 | |
BSOKE | 4,240 | 4,250 | 0,140 | %3,41 | |
BAYRK | 4,540 | 4,550 | -0,0500 | %-1,09 | |
BERA | 12,190 | 12,210 | -0,140 | %-1,14 | |
BRKSN | 9,140 | 9,150 | 0 | %0,00 | |
BJKAS | 8,740 | 8,780 | 0,190 | %2,22 | |
BEYAZ | 17,630 | 17,640 | -0,350 | %-1,95 | |
BLCYT | 12,110 | 12,120 | -0,0400 | %-0,33 | |
BIMAS | 141,10 | 141,20 | 0,600 | %0,43 | |
BIOEN | 17,800 | 17,850 | -0,0500 | %-0,28 | |
BRKVY | 25,100 | 25,120 | 0,0800 | %0,32 | |
BRKO | 4,710 | 4,720 | -0,0300 | %-0,63 | |
BRLSM | 8,120 | 8,130 | -0,210 | %-2,52 | |
BRMEN | 1,890 | 1,900 | 0,0200 | %1,06 | |
BIZIM | 28,900 | 29,060 | 0,0600 | %0,21 | |
BMSTL | 39,160 | 39,280 | 2,000 | %5,36 | |
BMSCH | 14,750 | 14,770 | 0,210 | %1,44 | |
BOBET | 18,920 | 18,930 | 0,680 | %3,73 | |
BRSAN | 101,50 | 101,60 | 0,500 | %0,50 | |
BRYAT | 837,00 | 837,40 | 30,700 | %3,81 | |
BFREN | 5.224,90 | 5.233,00 | 63,000 | %1,22 | |
BOSSA | 12,660 | 12,670 | -0,120 | %-0,94 | |
BRISA | 53,500 | 53,600 | 0,500 | %0,94 | |
BVSAN | 60,100 | 60,150 | -0,900 | %-1,48 | |
BURCE | 54,150 | 54,200 | 0,700 | %1,31 | |
BURVA | 29,540 | 29,600 | 0,300 | %1,03 | |
BUCIM | 6,880 | 6,890 | 0,320 | %4,87 | |
CANTE | 64,750 | 64,850 | 2,050 | %3,26 | |
CRFSA | 62,900 | 62,950 | 4,000 | %6,79 | |
CASA | 148,30 | 148,80 | 2,800 | %1,92 | |
CLEBI | 518,80 | 519,00 | -3,400 | %-0,65 | |
CELHA | 30,400 | 30,560 | 0,1000 | %0,33 | |
CEMAS | 1,820 | 1,830 | -0,01000 | %-0,55 | |
CEMTS | 47,540 | 47,560 | 0,820 | %1,76 | |
CEOEM | 15,640 | 15,650 | -0,580 | %-3,58 | |
CMBTN | 541,70 | 541,90 | 18,100 | %3,46 | |
CMENT | 58,050 | 58,150 | 2,000 | %3,57 | |
CIMSA | 108,40 | 108,50 | 3,700 | %3,53 | |
CCOLA | 202,50 | 202,70 | 4,800 | %2,43 | |
CONSE | 6,690 | 6,700 | -0,0300 | %-0,45 | |
COSMO | 82,550 | 84,650 | -4,450 | %-5,11 | |
CRDFA | 4,390 | 4,400 | -0,240 | %-5,18 | |
CUSAN | 22,940 | 23,000 | 0,800 | %3,60 | |
DAGI | 6,890 | 6,900 | 0,0500 | %0,73 | |
DAGHL | 11,300 | 11,350 | 0,150 | %1,34 | |
DAPGM | 46,500 | 46,600 | -0,920 | %-1,94 | |
DARDL | 4,330 | 4,340 | -0,0400 | %-0,92 | |
ALTINS1 | 12,610 | 12,620 | 0,170 | %1,37 | |
DGATE | 14,330 | 14,370 | 0,0700 | %0,49 | |
DMSAS | 7,440 | 7,460 | 0,120 | %1,63 | |
DENGE | 2,170 | 2,180 | 0,01000 | %0,46 | |
DZGYO | 2,770 | 2,780 | -0,01000 | %-0,36 | |
DERIM | 8,270 | 8,300 | 0,0900 | %1,10 | |
DERHL | 5,100 | 5,120 | -0,0900 | %-1,73 | |
DESA | 52,950 | 53,300 | 0,950 | %1,81 | |
DESPC | 15,260 | 15,270 | -0,110 | %-0,72 | |
DEVA | 41,500 | 41,600 | 0,660 | %1,62 | |
DNISI | 9,280 | 9,330 | 0,0200 | %0,21 | |
DIRIT | 5,110 | 5,190 | -0,140 | %-2,67 | |
DITAS | 26,220 | 26,240 | -0,0600 | %-0,23 | |
DOCO | 2.110,60 | 2.111,70 | 10,400 | %0,49 | |
DOBUR | 45,320 | 45,340 | 0,120 | %0,27 | |
DOHOL | 9,330 | 9,340 | 0,120 | %1,30 | |
DGNMO | 8,650 | 8,660 | 0,720 | %9,08 | |
ARASE | 141,50 | 141,60 | 1,700 | %1,22 | |
DGGYO | 38,100 | 38,100 | 3,460 | %9,99 | |
DOAS | 126,50 | 126,60 | 0,600 | %0,48 | |
DOGUB | 19,750 | 19,910 | 0,01000 | %0,05 | |
DOKTA | 42,000 | 42,280 | 0,740 | %1,79 | |
DURDO | 52,800 | 52,800 | 4,800 | %10,00 | |
DYOBY | 22,680 | 22,700 | 0,620 | %2,81 | |
EDATA | 20,200 | 20,240 | 0,0400 | %0,20 | |
ECZYT | 139,10 | 139,50 | 0,200 | %0,14 | |
EDIP | 7,220 | 7,230 | -0,200 | %-2,69 | |
EGEEN | 5.057,30 | 5.068,60 | -131,30 | %-2,53 | |
EGGUB | 75,850 | 75,950 | -2,650 | %-3,38 | |
EGPRO | 61,750 | 61,850 | 2,250 | %3,78 | |
EGSER | 28,660 | 28,760 | 0,260 | %0,92 | |
EPLAS | 45,300 | 45,320 | -0,400 | %-0,87 | |
ECILC | 29,100 | 29,120 | -0,0200 | %-0,07 | |
EKIZ | 15,400 | 15,410 | 0,360 | %2,39 | |
ELITE | 28,960 | 28,980 | 0,880 | %3,13 | |
EMKEL | 11,490 | 11,490 | -1,270 | %-9,95 | |
EMNIS | 38,020 | 39,100 | -0,900 | %-2,25 | |
EKGYO | 6,980 | 6,990 | 0,260 | %3,87 | |
ENJSA | 29,600 | 29,620 | 0,440 | %1,51 | |
ENKAI | 29,480 | 29,500 | 0,920 | %3,22 | |
ENSRI | 20,840 | 20,900 | -0,980 | %-4,48 | |
ERBOS | 132,50 | 132,60 | -0,400 | %-0,30 | |
ERCB | 106,10 | 106,20 | -0,600 | %-0,56 | |
EREGL | 37,100 | 37,120 | 0 | %0,00 | |
KIMMR | 6,530 | 6,540 | -0,280 | %-4,11 | |
ERSU | 6,190 | 6,200 | -0,0800 | %-1,28 | |
ESCAR | 96,350 | 96,800 | 0,700 | %0,73 | |
ESCOM | 32,500 | 33,000 | 0,600 | %1,85 | |
ESEN | 58,850 | 58,900 | -0,150 | %-0,25 | |
ETILR | 12,860 | 12,960 | 0,260 | %2,05 | |
EUKYO | 5,120 | 5,200 | 0,0700 | %1,39 | |
EUYO | 5,440 | 5,480 | 0,1000 | %1,86 | |
ETYAT | 4,600 | 4,610 | -0,180 | %-3,76 | |
EUHOL | 2,000 | 2,010 | -0,0200 | %-0,99 | |
TEZOL | 20,820 | 20,840 | -0,0600 | %-0,29 | |
EUREN | 10,260 | 10,280 | -0,210 | %-2,01 | |
EYGYO | 19,970 | 19,970 | 1,810 | %9,97 | |
FADE | 10,890 | 10,900 | 0,0600 | %0,55 | |
FMIZP | 133,70 | 133,80 | 2,800 | %2,14 | |
FENER | 57,950 | 58,000 | -1,650 | %-2,77 | |
FLAP | 10,180 | 10,190 | -0,320 | %-3,05 | |
FONET | 12,040 | 12,070 | -0,0700 | %-0,58 | |
FROTO | 604,80 | 605,00 | 13,300 | %2,25 | |
FORMT | 2,170 | 2,180 | 0,0500 | %2,36 | |
FRIGO | 6,630 | 6,650 | 0 | %0,00 | |
GWIND | 17,290 | 17,300 | 0,310 | %1,82 | |
GSRAY | 8,380 | 8,390 | -0,130 | %-1,53 | |
GARFA | 22,520 | 22,540 | 1,260 | %5,92 | |
GRNYO | 4,390 | 4,420 | 0,0300 | %0,68 | |
GEDIK | 6,990 | 7,010 | -0,01000 | %-0,14 | |
GEDZA | 25,140 | 25,160 | -0,220 | %-0,87 | |
GLCVY | 22,940 | 22,960 | 0,1000 | %0,44 | |
GENIL | 51,750 | 51,800 | 0,750 | %1,47 | |
GENTS | 6,710 | 6,720 | 0,0600 | %0,90 | |
GEREL | 13,080 | 13,090 | -1,310 | %-9,10 | |
GZNMI | 15,000 | 15,030 | 0 | %0,00 | |
GMTAS | 11,150 | 11,170 | 0,420 | %3,91 | |
GESAN | 281,80 | 281,90 | 15,200 | %5,70 | |
GLBMD | 11,050 | 11,220 | 0,390 | %3,60 | |
GLYHO | 8,950 | 9,000 | 0,290 | %3,33 | |
GOKNR | 22,260 | 22,280 | -1,440 | %-6,08 | |
GOLTS | 144,30 | 144,40 | 7,400 | %5,40 | |
GOODY | 14,200 | 14,210 | 0,0600 | %0,42 | |
GOZDE | 16,070 | 16,080 | 0,140 | %0,88 | |
GSDDE | 7,110 | 7,130 | 0,130 | %1,86 | |
GSDHO | 3,040 | 3,050 | 0,0600 | %2,01 | |
GUBRF | 206,60 | 206,70 | -0,400 | %-0,19 | |
GLRYH | 8,290 | 8,300 | 0,190 | %2,34 | |
TURSG | 9,730 | 9,740 | 0,0300 | %0,31 | |
GRSEL | 15,170 | 15,240 | 0,0300 | %0,20 | |
SAHOL | 41,940 | 41,960 | 0,260 | %0,62 | |
HLGYO | 4,150 | 4,160 | 0,0500 | %1,22 | |
HATEK | 7,980 | 8,010 | -0,130 | %-1,60 | |
HDFGS | 2,760 | 2,770 | 0,0200 | %0,73 | |
HEDEF | 18,400 | 18,430 | -0,320 | %-1,71 | |
HEKTS | 29,900 | 29,920 | 0,920 | %3,17 | |
HKTM | 49,040 | 49,060 | -0,280 | %-0,57 | |
HTTBT | 32,000 | 32,020 | 2,300 | %7,74 | |
HUBVC | 4,680 | 4,700 | 0,0800 | %1,73 | |
HUNER | 7,760 | 7,770 | 0,0400 | %0,52 | |
HURGZ | 5,300 | 5,320 | -0,0700 | %-1,30 | |
ICBCT | 6,940 | 6,960 | -0,01000 | %-0,14 | |
IDEAS | 31,200 | 31,200 | 2,820 | %9,94 | |
IDGYO | 3,310 | 3,320 | -0,0400 | %-1,19 | |
IHEVA | 1,540 | 1,550 | -0,01000 | %-0,64 | |
IHGZT | 1,030 | 1,040 | -0,0300 | %-2,83 | |
IHAAS | 128,20 | 130,90 | 7,100 | %5,75 | |
IMASM | 288,50 | 289,00 | -6,800 | %-2,30 | |
INDES | 19,360 | 19,380 | -0,120 | %-0,62 | |
INFO | 8,080 | 8,090 | 0,0600 | %0,75 | |
INTEM | 82,000 | 82,200 | -0,300 | %-0,36 | |
INVEO | 20,940 | 20,980 | 0,340 | %1,65 | |
INVES | 142,70 | 142,70 | 12,900 | %9,94 | |
IPEKE | 27,760 | 27,780 | 0,680 | %2,51 | |
ISFIN | 5,810 | 5,820 | 0,0500 | %0,87 | |
ISGYO | 10,010 | 10,030 | 0,230 | %2,35 | |
ISGSY | 14,390 | 14,400 | -0,0300 | %-0,21 | |
ISMEN | 48,800 | 48,920 | 0,540 | %1,12 | |
ISYAT | 5,150 | 5,160 | 0 | %0,00 | |
ISBIR | 72,350 | 72,400 | 2,400 | %3,43 | |
ISSEN | 26,620 | 26,640 | 0,680 | %2,62 | |
ISKPL | 5,640 | 5,660 | 0,0500 | %0,89 | |
IEYHO | 1,620 | 1,630 | 0,0300 | %1,88 | |
ISDMR | 38,140 | 38,160 | 1,060 | %2,86 | |
ITTFH | 2,900 | 2,910 | 0,0600 | %2,11 | |
IZINV | 25,400 | 25,420 | 1,900 | %8,09 | |
IZMDC | 6,250 | 6,260 | 0,120 | %1,96 | |
IZFAS | 5,990 | 6,000 | 0,0700 | %1,18 | |
JANTS | 109,30 | 109,40 | 0 | %0,00 | |
KFEIN | 24,640 | 24,660 | 0,480 | %1,99 | |
KLKIM | 59,400 | 59,450 | 2,150 | %3,76 | |
KAPLM | 100,400 | 100,400 | 9,100 | %9,97 | |
KRDMA | 18,070 | 18,080 | 0,270 | %1,52 | |
KRDMD | 19,870 | 19,880 | 0,340 | %1,74 | |
KRDMB | 17,010 | 17,040 | 0,160 | %0,95 | |
KAREL | 16,510 | 16,530 | 0,01000 | %0,06 | |
KARSN | 8,850 | 8,860 | 0,220 | %2,55 | |
KRTEK | 20,280 | 20,300 | 0 | %0,00 | |
KARYE | 21,900 | 21,940 | -0,0200 | %-0,09 | |
KARTN | 71,250 | 71,350 | 1,200 | %1,71 | |
KATMR | 1,310 | 1,320 | -0,01000 | %-0,76 | |
KENT | 200,00 | 200,10 | 1,000 | %0,50 | |
KERVT | 11,150 | 11,160 | 0,240 | %2,20 | |
KRVGD | 19,420 | 19,430 | 0,110 | %0,57 | |
KLGYO | 2,410 | 2,420 | 0,0800 | %3,43 | |
KLRHO | 20,140 | 20,140 | 1,820 | %9,93 | |
KMPUR | 96,450 | 96,500 | 0,550 | %0,57 | |
KZBGY | 21,200 | 21,220 | -0,760 | %-3,46 | |
KLMSN | 17,310 | 17,320 | 0,450 | %2,67 | |
KCHOL | 80,300 | 80,350 | 0,500 | %0,63 | |
KCAER | 15,960 | 15,970 | 0,210 | %1,33 | |
KLSYN | 3,190 | 3,200 | 0,0400 | %1,27 | |
KNFRT | 14,980 | 15,000 | -0,310 | %-2,03 | |
KONTR | 152,30 | 152,40 | 0,900 | %0,59 | |
KONYA | 3.470,00 | 3.470,40 | 4,700 | %0,14 | |
KONKA | 39,500 | 39,520 | 1,340 | %3,51 | |
KGYO | 57,900 | 57,950 | 3,500 | %6,43 | |
KORDS | 73,900 | 74,000 | 0,900 | %1,23 | |
KRGYO | 10,800 | 10,910 | -0,680 | %-5,92 | |
KRPLS | 7,050 | 7,060 | 0,0300 | %0,43 | |
KOZAL | 21,080 | 21,100 | 0,940 | %4,67 | |
KOZAA | 40,100 | 40,120 | 1,240 | %3,19 | |
KRSTL | 11,910 | 11,940 | -0,380 | %-3,09 | |
KRONT | 66,950 | 67,000 | 2,500 | %3,88 | |
KSTUR | 282,60 | 285,00 | -3,400 | %-1,19 | |
KUTPO | 47,060 | 47,400 | 0,0600 | %0,13 | |
KTSKR | 51,800 | 51,850 | 0,0500 | %0,10 | |
KUVVA | 47,600 | 47,660 | 3,600 | %8,18 | |
KUYAS | 23,980 | 24,000 | -0,700 | %-2,83 | |
LIDER | 105,90 | 106,00 | -3,900 | %-3,55 | |
LIDFA | 6,330 | 6,330 | 0,570 | %9,90 | |
LINK | 42,340 | 42,620 | 0,0400 | %0,09 | |
LOGO | 66,200 | 66,350 | 0,0500 | %0,08 | |
LKMNH | 21,800 | 21,860 | -0,180 | %-0,82 | |
LUKSK | 77,000 | 77,250 | 1,250 | %1,64 | |
MACKO | 61,200 | 61,300 | 1,050 | %1,74 | |
MAKIM | 18,110 | 18,140 | 0,240 | %1,34 | |
MAKTK | 4,130 | 4,140 | 0,0400 | %0,98 | |
MANAS | 7,940 | 7,950 | 0,01000 | %0,13 | |
MAGEN | 37,220 | 37,380 | -0,620 | %-1,63 | |
MAALT | 286,70 | 287,00 | -1,400 | %-0,49 | |
MRSHL | 542,50 | 542,90 | -10,100 | %-1,83 | |
MRGYO | 4,300 | 4,320 | -0,0700 | %-1,60 | |
MARTI | 3,390 | 3,400 | 0,0200 | %0,59 | |
MTRKS | 36,040 | 36,200 | 0,660 | %1,86 | |
MAVI | 108,00 | 108,20 | -0,400 | %-0,37 | |
MZHLD | 7,760 | 7,780 | -0,0200 | %-0,26 | |
MEDTR | 32,040 | 32,080 | 0,260 | %0,82 | |
MEGAP | 5,750 | 5,760 | 0,01000 | %0,17 | |
MNDRS | 8,620 | 8,630 | 0,570 | %7,07 | |
MEPET | 4,610 | 4,640 | -0,160 | %-3,35 | |
MERCN | 36,200 | 36,400 | 2,860 | %8,53 | |
MERIT | 34,700 | 34,860 | -0,0600 | %-0,17 | |
MERKO | 5,840 | 5,850 | -0,0400 | %-0,68 | |
METUR | 4,740 | 4,750 | -0,0600 | %-1,25 | |
METRO | 1,820 | 1,830 | -0,0400 | %-2,15 | |
MTRYO | 3,400 | 3,410 | -0,0200 | %-0,58 | |
MIATK | 104,30 | 104,40 | -1,600 | %-1,51 | |
MGROS | 169,00 | 169,30 | 2,500 | %1,50 | |
MIPAZ | 9,400 | 9,440 | 0 | %0,00 | |
MSGYO | 6,080 | 6,170 | 0,270 | %4,58 | |
MPARK | 73,600 | 74,000 | 1,000 | %1,38 | |
MMCAS | 6,050 | 6,050 | 0,550 | %10,00 | |
MOBTL | 3,550 | 3,560 | -0,0700 | %-1,93 | |
MNDTR | 16,060 | 16,080 | 0,430 | %2,75 | |
EGEPO | 16,550 | 16,600 | 0,300 | %1,84 | |
NATEN | 137,00 | 137,20 | -1,700 | %-1,22 | |
NTGAZ | 33,620 | 33,640 | -0,400 | %-1,18 | |
NTHOL | 12,210 | 12,250 | 0,110 | %0,91 | |
NETAS | 26,560 | 26,580 | 1,220 | %4,81 | |
NIBAS | 17,200 | 17,210 | 0,860 | %5,26 | |
NUHCM | 150,20 | 150,30 | 5,800 | %4,02 | |
NUGYO | 5,610 | 5,620 | -0,0200 | %-0,36 | |
OBASE | 16,860 | 16,890 | 0,0300 | %0,18 | |
ODAS | 6,830 | 6,840 | 0,01000 | %0,15 | |
ONCSM | 147,10 | 147,10 | 13,300 | %9,94 | |
ORCAY | 6,670 | 6,700 | -0,0800 | %-1,19 | |
ORGE | 24,000 | 24,020 | -0,400 | %-1,64 | |
ORMA | 55,650 | 55,950 | 1,650 | %3,06 | |
OSMEN | 46,960 | 47,000 | 1,680 | %3,71 | |
OSTIM | 3,200 | 3,210 | 0,0900 | %2,88 | |
OTKAR | 919,30 | 919,50 | -8,800 | %-0,95 | |
OTTO | 91,000 | 92,000 | 1,500 | %1,68 | |
OYAKC | 39,860 | 39,880 | 1,580 | %4,13 | |
OYYAT | 37,500 | 37,560 | -0,900 | %-2,34 | |
OYAYO | 9,910 | 9,940 | 0,180 | %1,84 | |
OYLUM | 3,420 | 3,440 | -0,0800 | %-2,29 | |
OZKGY | 13,050 | 13,060 | 0,0500 | %0,38 | |
OZGYO | 4,120 | 4,130 | 0,0600 | %1,48 | |
OZRDN | 11,810 | 11,820 | 0,260 | %2,25 | |
OZSUB | 17,760 | 17,790 | -0,120 | %-0,67 | |
PAMEL | 311,10 | 311,10 | -34,500 | %-9,98 | |
PNLSN | 40,000 | 40,060 | 0,160 | %0,40 | |
PAGYO | 22,820 | 22,900 | -0,180 | %-0,78 | |
PAPIL | 15,700 | 15,710 | -0,1000 | %-0,63 | |
PRDGS | 6,880 | 6,890 | 0,240 | %3,61 | |
PRKME | 16,320 | 16,340 | -0,01000 | %-0,06 | |
PARSN | 53,300 | 53,400 | 1,700 | %3,29 | |
PSGYO | 5,820 | 5,830 | 0,0400 | %0,69 | |
PCILT | 24,280 | 24,300 | -1,020 | %-4,03 | |
PGSUS | 485,10 | 485,20 | 3,900 | %0,81 | |
PEKGY | 3,910 | 3,920 | -0,01000 | %-0,26 | |
PENGD | 6,050 | 6,060 | -0,0900 | %-1,47 | |
PENTA | 19,190 | 19,200 | -0,840 | %-4,19 | |
PEGYO | 6,970 | 6,980 | 0,270 | %4,03 | |
PSDTC | 33,040 | 33,160 | -0,160 | %-0,48 | |
PETKM | 14,850 | 14,860 | 0,140 | %0,95 | |
PKENT | 125,80 | 126,00 | -12,200 | %-8,83 | |
PETUN | 58,650 | 58,700 | 0,250 | %0,43 | |
PINSU | 8,990 | 9,000 | 0,290 | %3,33 | |
PNSUT | 59,400 | 59,650 | -0,650 | %-1,08 | |
PKART | 26,200 | 26,240 | 0,540 | %2,10 | |
PLTUR | 13,260 | 13,280 | 0,110 | %0,84 | |
POLHO | 11,330 | 11,350 | -0,01000 | %-0,09 | |
POLTK | 2.095,90 | 2.139,20 | -29,600 | %-1,36 | |
PRZMA | 13,290 | 13,300 | 0,1000 | %0,76 | |
QNBFL | 80,400 | 82,200 | 2,400 | %3,01 | |
QNBFB | 40,920 | 41,980 | -1,080 | %-2,57 | |
QUAGR | 62,750 | 62,900 | 2,850 | %4,75 | |
RNPOL | 15,540 | 15,550 | -0,220 | %-1,40 | |
RALYH | 38,380 | 38,400 | 0,180 | %0,47 | |
RAYSG | 19,000 | 19,120 | -0,01000 | %-0,05 | |
RYGYO | 11,640 | 11,670 | 0,1000 | %0,86 | |
RYSAS | 25,620 | 25,640 | -0,320 | %-1,23 | |
RHEAG | 3,620 | 3,630 | -0,1000 | %-2,69 | |
RODRG | 60,550 | 60,650 | -2,450 | %-3,89 | |
ROYAL | 6,800 | 6,800 | 0 | %0,00 | |
RTALB | 8,080 | 8,090 | 0,0300 | %0,37 | |
RUBNS | 21,800 | 21,820 | 0,140 | %0,65 | |
SAFKR | 13,210 | 13,220 | 0,0600 | %0,46 | |
SANEL | 14,520 | 14,570 | 0,620 | %4,46 | |
SNICA | 28,460 | 28,480 | 0,520 | %1,86 | |
SANFM | 17,090 | 17,100 | 0,760 | %4,65 | |
SANKO | 25,720 | 25,840 | 0,120 | %0,47 | |
SARKY | 32,820 | 33,000 | 1,620 | %5,19 | |
SASA | 105,60 | 105,80 | -0,700 | %-0,66 | |
SAYAS | 29,700 | 29,720 | -0,160 | %-0,54 | |
SDTTR | 126,40 | 126,50 | -4,800 | %-3,66 | |
SEKFK | 8,910 | 8,920 | 0,0300 | %0,34 | |
SEGYO | 2,200 | 2,210 | 0,01000 | %0,45 | |
SKBNK | 2,270 | 2,280 | 0 | %0,00 | |
SEKUR | 17,410 | 17,460 | -0,660 | %-3,65 | |
SELEC | 35,380 | 35,420 | -0,480 | %-1,34 | |
SELGD | 5,980 | 6,000 | -0,0900 | %-1,48 | |
SELVA | 9,900 | 9,910 | -0,0900 | %-0,90 | |
SNKRN | 27,000 | 27,340 | 0,900 | %3,40 | |
SRVGY | 160,60 | 160,70 | -3,400 | %-2,07 | |
SEYKM | 8,420 | 8,430 | 0,01000 | %0,12 | |
SILVR | 14,530 | 14,630 | 0,0600 | %0,41 | |
SNGYO | 2,950 | 2,960 | 0,0300 | %1,02 | |
SMRTG | 85,400 | 85,450 | 0,250 | %0,29 | |
SMART | 8,710 | 8,710 | 0,790 | %9,97 | |
SODSN | 28,980 | 29,000 | 0,360 | %1,26 | |
SOKM | 28,460 | 28,540 | -0,340 | %-1,18 | |
SOKE | 16,970 | 16,990 | -0,1000 | %-0,59 | |
SKTAS | 3,350 | 3,360 | 0,0900 | %2,76 | |
SONME | 29,540 | 29,800 | 0,360 | %1,23 | |
SNPAM | 12,070 | 12,220 | 0,220 | %1,83 | |
SUMAS | 94,350 | 94,450 | -2,050 | %-2,12 | |
SUNTK | 39,900 | 39,940 | -0,0400 | %-0,10 | |
SUWEN | 45,520 | 45,720 | 1,240 | %2,79 | |
TNZTP | 19,770 | 19,820 | 0,320 | %1,64 | |
TATGD | 22,480 | 22,500 | 0,0600 | %0,27 | |
TAVHL | 77,600 | 77,650 | 0,500 | %0,65 | |
TEKTU | 3,100 | 3,110 | 0,0400 | %1,31 | |
TKFEN | 35,720 | 35,760 | 0,620 | %1,76 | |
TKNSA | 17,330 | 17,340 | 0 | %0,00 | |
TMPOL | 30,400 | 30,440 | 0,960 | %3,26 | |
TERA | 29,500 | 29,620 | 0,500 | %1,72 | |
TETMT | 225,10 | 227,70 | 5,700 | %2,57 | |
TGSAS | 17,250 | 17,260 | -0,640 | %-3,58 | |
TOASO | 183,70 | 183,80 | -0,800 | %-0,43 | |
TRGYO | 15,620 | 15,640 | 0,0500 | %0,32 | |
TLMAN | 53,300 | 53,350 | -0,0500 | %-0,09 | |
TSPOR | 3,620 | 3,630 | 0,0200 | %0,55 | |
TDGYO | 10,300 | 10,360 | 0,150 | %1,48 | |
TSGYO | 4,350 | 4,360 | 0,0600 | %1,40 | |
TUCLK | 29,880 | 29,900 | 0,0600 | %0,20 | |
