Hisseler
Alış | Satış | Fark | Değişim | ||
---|---|---|---|---|---|
AVOD | 1,890 | 1,900 | -0,0200 | %-1,05 | |
ACSEL | 48,380 | 48,400 | 2,020 | %4,36 | |
ADEL | 24,520 | 24,660 | 0,640 | %2,66 | |
AFYON | 3,430 | 3,440 | 0 | %0,00 | |
AGHOL | 48,660 | 48,720 | -0,240 | %-0,49 | |
AGESA | 21,060 | 21,100 | -0,0600 | %-0,28 | |
AKBNK | 8,040 | 8,050 | 0,0200 | %0,25 | |
AKCNS | 21,020 | 21,080 | 0,540 | %2,64 | |
AKYHO | 1,570 | 1,580 | 0,0200 | %1,28 | |
AKENR | 1,500 | 1,510 | -0,01000 | %-0,66 | |
AKFGY | 2,110 | 2,120 | 0 | %0,00 | |
ATEKS | 37,740 | 37,820 | -0,440 | %-1,15 | |
AKSGY | 3,090 | 3,100 | 0 | %0,00 | |
AKMGY | 43,400 | 43,700 | 0 | %0,00 | |
AKSA | 54,300 | 54,350 | -0,150 | %-0,28 | |
AKSEN | 24,360 | 24,380 | 0,0400 | %0,16 | |
AKGRT | 2,840 | 2,850 | 0 | %0,00 | |
AKSUE | 28,840 | 28,940 | 0,200 | %0,70 | |
ALCAR | 304,10 | 304,60 | -2,400 | %-0,78 | |
ALGYO | 31,480 | 31,500 | -0,160 | %-0,51 | |
ALARK | 33,300 | 33,320 | 0,280 | %0,85 | |
ALBRK | 1,240 | 1,250 | 0,01000 | %0,81 | |
ALCTL | 26,480 | 26,560 | 0,800 | %3,10 | |
ALKIM | 20,820 | 20,840 | -0,180 | %-0,86 | |
ALKA | 37,240 | 37,280 | -0,540 | %-1,43 | |
ALMAD | 2,630 | 2,630 | -0,220 | %-7,72 | |
AYCES | 61,100 | 61,250 | -0,400 | %-0,65 | |
ANSGR | 5,670 | 5,680 | -0,0400 | %-0,70 | |
AEFES | 26,400 | 26,420 | -0,1000 | %-0,38 | |
ANHYT | 12,320 | 12,370 | -0,0500 | %-0,40 | |
ASUZU | 140,50 | 140,70 | 4,500 | %3,31 | |
ANGEN | 25,380 | 25,420 | 0,680 | %2,75 | |
ANELE | 2,240 | 2,250 | -0,0400 | %-1,75 | |
MARKA | 2,810 | 2,840 | 0 | %0,00 | |
SAMAT | 8,550 | 8,580 | 0,0200 | %0,23 | |
ARCLK | 72,350 | 72,450 | -0,800 | %-1,09 | |
ARDYZ | 5,190 | 5,200 | -0,01000 | %-0,19 | |
ARENA | 13,020 | 13,060 | -0,0300 | %-0,23 | |
ARMDA | 155,80 | 157,00 | -0,800 | %-0,51 | |
ARSAN | 3,770 | 3,780 | 0,01000 | %0,27 | |
ARZUM | 15,700 | 15,770 | -0,0500 | %-0,32 | |
ASELS | 22,600 | 22,620 | -0,0800 | %-0,35 | |
ATAGY | 3,650 | 3,660 | 0,01000 | %0,27 | |
AGYO | 3,750 | 3,770 | -0,0200 | %-0,53 | |
ATSYH | 49,900 | 49,900 | -0,0400 | %-0,08 | |
ATLAS | 1,120 | 1,130 | 0 | %0,00 | |
ATATP | 56,450 | 56,550 | -0,450 | %-0,79 | |
AVGYO | 2,460 | 2,470 | 0,01000 | %0,41 | |
AVTUR | 1,980 | 1,990 | 0,0200 | %1,02 | |
AVHOL | 7,610 | 7,620 | 0 | %0,00 | |
AYDEM | 8,990 | 9,000 | -0,0400 | %-0,44 | |
AYEN | 13,570 | 13,610 | -0,120 | %-0,88 | |
AYES | 21,000 | 21,000 | -0,480 | %-2,23 | |
AYGAZ | 36,420 | 36,460 | 0,1000 | %0,28 | |
BAGFS | 15,000 | 15,050 | 0,0800 | %0,54 | |
BAKAB | 21,800 | 21,880 | 0,1000 | %0,46 | |
BALAT | 12,780 | 12,780 | -1,420 | %-10,00 | |
BNTAS | 3,810 | 3,820 | 0,0400 | %1,06 | |
BANVT | 106,60 | 106,70 | -0,900 | %-0,84 | |
BASGZ | 14,110 | 14,120 | 0 | %0,00 | |
BASCM | 3,670 | 3,670 | -0,110 | %-2,91 | |
BTCIM | 19,460 | 19,500 | -0,220 | %-1,12 | |
BSOKE | 2,190 | 2,200 | 0 | %0,00 | |
BAYRK | 6,170 | 6,190 | 0,0600 | %0,98 | |
BERA | 15,710 | 15,720 | -0,200 | %-1,26 | |
BRKSN | 8,560 | 8,570 | -0,01000 | %-0,12 | |
BJKAS | 4,170 | 4,180 | 0,0300 | %0,72 | |
BEYAZ | 9,280 | 9,290 | 0,340 | %3,80 | |
BLCYT | 13,870 | 13,880 | 0,0600 | %0,43 | |
BIMAS | 81,000 | 81,100 | -0,200 | %-0,25 | |
BIOEN | 7,820 | 7,840 | -0,0200 | %-0,26 | |
BRKO | 1,500 | 1,500 | 0,01000 | %0,67 | |
BRLSM | 8,640 | 8,650 | -0,1000 | %-1,14 | |
BRMEN | 1,700 | 1,700 | -0,01000 | %-0,58 | |
BIZIM | 16,100 | 16,140 | -0,180 | %-1,10 | |
BMSTL | 18,300 | 18,340 | 0,200 | %1,10 | |
BMSCH | 10,700 | 10,720 | 0,800 | %8,08 | |
BOBET | 6,190 | 6,200 | -0,0800 | %-1,28 | |
BRSAN | 35,780 | 35,900 | -0,600 | %-1,64 | |
BRYAT | 392,60 | 393,20 | -4,300 | %-1,08 | |
BFREN | 1.055,20 | 1.057,90 | -4,600 | %-0,43 | |
BOSSA | 56,900 | 56,950 | 0 | %0,00 | |
BRISA | 35,620 | 35,700 | -0,340 | %-0,94 | |
BURCE | 25,440 | 25,500 | -0,0600 | %-0,23 | |
BURVA | 18,820 | 18,940 | -0,180 | %-0,95 | |
BUCIM | 2,350 | 2,360 | 0,01000 | %0,43 | |
CANTE | 42,080 | 42,100 | -0,480 | %-1,13 | |
CRFSA | 35,440 | 35,480 | 0,0200 | %0,06 | |
CASA | 115,10 | 115,10 | -1,900 | %-1,62 | |
CLEBI | 373,40 | 373,90 | -1,100 | %-0,29 | |
CELHA | 9,820 | 9,850 | -0,0800 | %-0,81 | |
CEMAS | 1,150 | 1,160 | -0,01000 | %-0,86 | |
CEMTS | 25,340 | 25,380 | -0,0400 | %-0,16 | |
CEOEM | 9,170 | 9,190 | 0,0600 | %0,66 | |
CMBTN | 193,80 | 194,00 | -0,600 | %-0,31 | |
CMENT | 25,000 | 25,000 | 0,1000 | %0,40 | |
CIMSA | 33,580 | 33,620 | 0,580 | %1,76 | |
CCOLA | 128,70 | 128,90 | 0,800 | %0,63 | |
CONSE | 3,540 | 3,550 | -0,0400 | %-1,11 | |
COSMO | 11,300 | 11,300 | -0,240 | %-2,08 | |
CRDFA | 2,400 | 2,410 | 0,01000 | %0,42 | |
CUSAN | 9,800 | 9,860 | 0,150 | %1,55 | |
DAGI | 3,350 | 3,360 | 0,0300 | %0,90 | |
DAGHL | 27,120 | 27,120 | 0,580 | %2,19 | |
DAPGM | 28,600 | 28,680 | 0,1000 | %0,35 | |
DARDL | 3,440 | 3,450 | 0,0900 | %2,68 | |
DGATE | 10,150 | 10,180 | 0 | %0,00 | |
DMSAS | 3,940 | 3,950 | 0 | %0,00 | |
DENGE | 1,740 | 1,750 | -0,01000 | %-0,57 | |
DZGYO | 2,100 | 2,110 | 0 | %0,00 | |
DERIM | 5,790 | 5,800 | -0,130 | %-2,19 | |
DERHL | 8,650 | 8,660 | 0,150 | %1,76 | |
DESA | 11,600 | 11,620 | 0,0500 | %0,43 | |
DESPC | 10,220 | 10,240 | 0,0300 | %0,29 | |
DEVA | 30,380 | 30,440 | 0,700 | %2,36 | |
DNISI | 13,630 | 13,680 | 0 | %0,00 | |
DIRIT | 2,660 | 2,660 | 0,01000 | %0,38 | |
DITAS | 23,700 | 23,840 | -0,0200 | %-0,08 | |
DOCO | 1.414,10 | 1.415,50 | -20,000 | %-1,39 | |
DOBUR | 40,760 | 40,760 | -0,460 | %-1,12 | |
DOHOL | 3,520 | 3,530 | 0,0300 | %0,86 | |
DGNMO | 2,560 | 2,570 | -0,01000 | %-0,39 | |
ARASE | 85,900 | 86,100 | 0,150 | %0,17 | |
DGGYO | 10,880 | 10,930 | -0,140 | %-1,27 | |
DOAS | 75,500 | 75,600 | -0,200 | %-0,26 | |
DOGUB | 4,060 | 4,070 | -0,0300 | %-0,74 | |
DOKTA | 35,360 | 35,380 | 1,500 | %4,43 | |
DURDO | 22,440 | 22,480 | 0,220 | %0,99 | |
DYOBY | 11,970 | 12,000 | -0,160 | %-1,32 | |
EDATA | 13,750 | 13,780 | -0,01000 | %-0,07 | |
ECZYT | 56,350 | 56,400 | 1,350 | %2,45 | |
EDIP | 3,000 | 3,010 | 0,0200 | %0,67 | |
EGEEN | 2.275,20 | 2.277,80 | -23,200 | %-1,01 | |
EGGUB | 197,30 | 197,50 | -2,300 | %-1,15 | |
EGPRO | 36,040 | 36,160 | -0,580 | %-1,58 | |
EGSER | 26,220 | 26,240 | -0,560 | %-2,09 | |
EPLAS | 16,290 | 16,300 | -0,110 | %-0,67 | |
ECILC | 10,340 | 10,350 | -0,170 | %-1,62 | |
EKIZ | 5,930 | 5,930 | -0,0900 | %-1,50 | |
ELITE | 17,890 | 17,930 | -0,1000 | %-0,56 | |
EMKEL | 2,510 | 2,520 | 0,0200 | %0,80 | |
EMNIS | 23,600 | 23,600 | -0,140 | %-0,59 | |
EKGYO | 2,640 | 2,650 | 0,110 | %4,35 | |
ENJSA | 13,480 | 13,490 | -0,200 | %-1,46 | |
ENKAI | 17,980 | 17,990 | 0,01000 | %0,06 | |
ENSRI | 15,990 | 16,000 | 0,320 | %2,04 | |
ERBOS | 101,40 | 101,50 | -0,300 | %-0,29 | |
ERCB | 32,560 | 32,620 | -0,380 | %-1,15 | |
EREGL | 26,580 | 26,600 | 0,0600 | %0,23 | |
KIMMR | 3,300 | 3,310 | 0,01000 | %0,30 | |
ERSU | 3,710 | 3,720 | 0,0200 | %0,54 | |
ESCAR | 43,860 | 43,940 | -0,180 | %-0,41 | |
ESCOM | 19,920 | 19,970 | 0,500 | %2,57 | |
ESEN | 32,100 | 32,120 | 0,240 | %0,75 | |
ETILR | 6,660 | 6,690 | 0 | %0,00 | |
EUKYO | 3,360 | 3,370 | -0,01000 | %-0,30 | |
EUYO | 2,590 | 2,600 | 0,0400 | %1,56 | |
ETYAT | 2,950 | 2,970 | 0 | %0,00 | |
EUHOL | 2,200 | 2,210 | 0,01000 | %0,46 | |
TEZOL | 8,200 | 8,220 | -0,0500 | %-0,61 | |
EUREN | 26,260 | 26,280 | 0,1000 | %0,38 | |
FADE | 6,180 | 6,190 | -0,0200 | %-0,32 | |
FMIZP | 124,80 | 125,10 | 0,800 | %0,65 | |
FENER | 42,220 | 42,360 | 1,580 | %3,88 | |
FLAP | 4,030 | 4,040 | -0,0500 | %-1,22 | |
FONET | 12,910 | 12,920 | -0,320 | %-2,42 | |
FROTO | 270,30 | 270,50 | -0,700 | %-0,26 | |
FORMT | 1,880 | 1,890 | 0 | %0,00 | |
FRIGO | 3,510 | 3,520 | -0,0400 | %-1,12 | |
GWIND | 7,960 | 7,970 | 0,0900 | %1,14 | |
GSRAY | 3,730 | 3,740 | 0,0500 | %1,36 | |
GARFA | 13,450 | 13,480 | 0,120 | %0,90 | |
GRNYO | 2,170 | 2,180 | -0,01000 | %-0,46 | |
GEDIK | 6,270 | 6,290 | 0,0200 | %0,32 | |
GEDZA | 22,020 | 22,040 | -0,320 | %-1,43 | |
GLCVY | 11,530 | 11,560 | 0,0900 | %0,79 | |
GENIL | 19,170 | 19,190 | 0,0800 | %0,42 | |
GENTS | 5,530 | 5,560 | 0,120 | %2,21 | |
GEREL | 4,240 | 4,250 | 0,01000 | %0,24 | |
GZNMI | 41,960 | 41,980 | 0,980 | %2,39 | |
GMTAS | 3,200 | 3,210 | -0,01000 | %-0,31 | |
GESAN | 40,760 | 40,800 | 1,780 | %4,56 | |
GLBMD | 6,430 | 6,440 | -0,0500 | %-0,77 | |
GLYHO | 3,610 | 3,620 | 0,0600 | %1,69 | |
GOLTS | 52,400 | 52,450 | -0,1000 | %-0,19 | |
GOODY | 9,920 | 9,930 | -0,140 | %-1,39 | |
GOZDE | 8,040 | 8,050 | -0,0800 | %-0,98 | |
GSDDE | 3,760 | 3,770 | 0,0400 | %1,08 | |
GSDHO | 3,600 | 3,610 | 0,0300 | %0,84 | |
GUBRF | 69,300 | 69,350 | 0 | %0,00 | |
GLRYH | 3,300 | 3,310 | 0,01000 | %0,30 | |
TURSG | 5,120 | 5,130 | -0,220 | %-4,11 | |
GRSEL | 7,710 | 7,720 | 0,0200 | %0,26 | |
SAHOL | 19,240 | 19,250 | 0,0500 | %0,26 | |
HLGYO | 2,090 | 2,100 | 0,0200 | %0,96 | |
HATEK | 6,700 | 6,720 | 0,01000 | %0,15 | |
HDFGS | 2,230 | 2,240 | 0,01000 | %0,45 | |
HEDEF | 6,630 | 6,700 | -0,110 | %-1,62 | |
HEKTS | 29,560 | 29,580 | -0,760 | %-2,51 | |
HTTBT | 13,930 | 13,960 | -0,140 | %-0,99 | |
HUBVC | 7,740 | 7,750 | -0,0500 | %-0,64 | |
HUNER | 2,740 | 2,750 | 0,110 | %4,17 | |
HURGZ | 1,850 | 1,860 | 0,01000 | %0,54 | |
ICBCT | 4,860 | 4,870 | 0,01000 | %0,21 | |
IDEAS | 17,980 | 18,010 | -0,110 | %-0,61 | |
IDGYO | 1,880 | 1,890 | 0 | %0,00 | |
IHEVA | 1,000 | 1,010 | 0,01000 | %1,00 | |
IHAAS | 26,800 | 27,020 | 0,960 | %3,68 | |
IMASM | 54,000 | 54,300 | -0,200 | %-0,37 | |
INDES | 7,890 | 7,900 | 0,0500 | %0,64 | |
INFO | 10,610 | 10,630 | 0 | %0,00 | |
INTEM | 55,750 | 55,800 | -0,400 | %-0,71 | |
INVEO | 13,790 | 13,820 | -0,1000 | %-0,72 | |
INVES | 37,020 | 37,180 | -0,200 | %-0,54 | |
IPEKE | 16,890 | 16,910 | 0,310 | %1,87 | |
ISFIN | 3,400 | 3,410 | 0 | %0,00 | |
ISGYO | 13,520 | 13,530 | 0,520 | %4,00 | |
ISGSY | 7,670 | 7,690 | 0,0400 | %0,52 | |
ISMEN | 18,880 | 18,900 | 0,0500 | %0,27 | |
ISYAT | 3,050 | 3,060 | 0,01000 | %0,33 | |
ISBIR | 50,250 | 50,250 | -0,300 | %-0,59 | |
ISSEN | 25,160 | 25,180 | -0,120 | %-0,47 | |
ISKPL | 4,720 | 4,730 | -0,0700 | %-1,46 | |
ISDMR | 22,380 | 22,400 | -0,0200 | %-0,09 | |
ITTFH | 1,490 | 1,500 | 0 | %0,00 | |
IZINV | 15,840 | 15,870 | 0 | %0,00 | |
IZMDC | 2,180 | 2,190 | 0,0200 | %0,92 | |
IZFAS | 5,040 | 5,050 | 0,170 | %3,49 | |
JANTS | 73,050 | 73,150 | -0,700 | %-0,95 | |
KFEIN | 23,080 | 23,160 | -0,400 | %-1,70 | |
KLKIM | 20,480 | 20,500 | -0,140 | %-0,68 | |
KAPLM | 51,550 | 51,900 | -1,150 | %-2,18 | |
KRDMA | 8,880 | 8,890 | -0,0300 | %-0,34 | |
KRDMD | 11,100 | 11,110 | -0,0600 | %-0,54 | |
KRDMB | 8,900 | 8,910 | -0,0500 | %-0,56 | |
KAREL | 12,910 | 12,930 | 0,0900 | %0,70 | |
KARSN | 6,920 | 6,930 | 0,0200 | %0,29 | |
KRTEK | 19,580 | 19,650 | 0,190 | %0,98 | |
KARYE | 12,840 | 12,870 | 0,350 | %2,80 | |
KARTN | 70,850 | 70,900 | -0,350 | %-0,49 | |
KATMR | 1,370 | 1,380 | -0,0200 | %-1,43 | |
KENT | 169,00 | 169,00 | 0 | %0,00 | |
KERVT | 5,250 | 5,260 | 0,01000 | %0,19 | |
KRVGD | 9,670 | 9,680 | -0,0200 | %-0,21 | |
KLGYO | 1,070 | 1,080 | -0,0200 | %-1,83 | |
KMPUR | 31,760 | 31,820 | -0,280 | %-0,87 | |
KZBGY | 77,450 | 77,500 | 3,000 | %4,03 | |
KLMSN | 10,260 | 10,300 | -0,110 | %-1,06 | |
KCHOL | 37,300 | 37,340 | 0,180 | %0,48 | |
KLSYN | 2,030 | 2,040 | 0,01000 | %0,50 | |
KNFRT | 7,180 | 7,190 | -0,180 | %-2,45 | |
KONTR | 151,40 | 151,50 | -0,500 | %-0,33 | |
KONYA | 973,30 | 976,00 | 4,200 | %0,43 | |
KONKA | 20,220 | 20,240 | 0 | %0,00 | |
KGYO | 8,880 | 8,910 | 0,0600 | %0,68 | |
KORDS | 49,880 | 49,900 | 0,180 | %0,36 | |
KRGYO | 6,970 | 6,980 | 0,0600 | %0,87 | |
KOZAL | 172,20 | 172,30 | -1,100 | %-0,63 | |
KOZAA | 25,720 | 25,740 | 0,0600 | %0,23 | |
KRSTL | 7,250 | 7,250 | 0,240 | %3,42 | |
KRONT | 36,140 | 36,200 | 0,220 | %0,61 | |
KSTUR | 210,00 | 210,00 | 0 | %0,00 | |
KUTPO | 42,460 | 42,480 | 1,120 | %2,71 | |
KTSKR | 30,800 | 30,840 | -0,420 | %-1,35 | |
KUYAS | 6,620 | 6,630 | 0,0800 | %1,22 | |
LIDER | 21,140 | 21,160 | 0,160 | %0,76 | |
LIDFA | 11,340 | 11,340 | -1,260 | %-10,00 | |
LINK | 29,120 | 29,160 | -0,260 | %-0,88 | |
LOGO | 38,440 | 38,460 | 0,0400 | %0,10 | |
LKMNH | 16,250 | 16,260 | 0,260 | %1,63 | |
LUKSK | 58,500 | 58,700 | -0,0500 | %-0,09 | |
MAKIM | 15,250 | 15,250 | -1,690 | %-9,98 | |
MAKTK | 3,120 | 3,130 | -0,01000 | %-0,32 | |
MANAS | 21,140 | 21,200 | -0,200 | %-0,94 | |
MAGEN | 12,530 | 12,540 | 0,170 | %1,38 | |
MAALT | 232,80 | 233,40 | 1,000 | %0,43 | |
MRSHL | 198,50 | 198,60 | 1,500 | %0,76 | |
MRGYO | 1,600 | 1,610 | 0,0400 | %2,55 | |
MARTI | 1,480 | 1,490 | 0 | %0,00 | |
MTRKS | 56,600 | 57,150 | 0,1000 | %0,18 | |
MAVI | 52,400 | 52,550 | 0,700 | %1,35 | |
MZHLD | 90,000 | 90,000 | 0 | %0,00 | |
MEDTR | 19,460 | 19,470 | -0,0500 | %-0,26 | |
MEGAP | 5,700 | 5,710 | 0,130 | %2,33 | |
MNDRS | 3,280 | 3,290 | 0,0400 | %1,23 | |
MEPET | 3,090 | 3,100 | 0,0200 | %0,65 | |
MERCN | 14,910 | 14,940 | 0,180 | %1,22 | |
MERIT | 29,600 | 29,660 | 0,120 | %0,41 | |
MERKO | 3,400 | 3,410 | 0,01000 | %0,29 | |
METUR | 4,050 | 4,060 | -0,0400 | %-0,98 | |
MTRYO | 1,560 | 1,570 | 0,0300 | %1,95 | |
MIATK | 30,100 | 30,120 | 0,0800 | %0,27 | |
MGROS | 49,100 | 49,140 | 0,1000 | %0,20 | |
MIPAZ | 6,300 | 6,330 | -0,120 | %-1,86 | |
MSGYO | 4,220 | 4,230 | 0,0300 | %0,71 | |
MPARK | 32,760 | 32,780 | -0,120 | %-0,36 | |
MMCAS | 2,920 | 2,920 | 0,0200 | %0,69 | |
MOBTL | 1,740 | 1,750 | 0,01000 | %0,57 | |
OLMK | 13,380 | 13,390 | 0,210 | %1,59 | |
TIRE | 23,060 | 23,140 | 0,280 | %1,23 | |
EGEPO | 10,200 | 10,300 | 0,170 | %1,68 | |
NATEN | 66,650 | 66,700 | 0 | %0,00 | |
NTGAZ | 8,280 | 8,290 | -0,0400 | %-0,48 | |
NTHOL | 10,480 | 10,500 | 0,0200 | %0,19 | |
NETAS | 17,600 | 17,650 | -0,0500 | %-0,28 | |
NIBAS | 8,680 | 8,690 | 0,140 | %1,64 | |
NUHCM | 57,550 | 57,750 | -0,200 | %-0,34 | |
NUGYO | 4,630 | 4,640 | 0,0600 | %1,31 | |
ODAS | 2,880 | 2,890 | -0,01000 | %-0,34 | |
ORCAY | 18,440 | 18,490 | 0,110 | %0,60 | |
ORGE | 8,940 | 8,950 | -0,01000 | %-0,11 | |
ORMA | 30,420 | 30,420 | -0,0800 | %-0,26 | |
OSMEN | 22,080 | 22,140 | -0,0200 | %-0,09 | |
OSTIM | 1,860 | 1,870 | -0,0200 | %-1,06 | |
OTKAR | 428,90 | 429,10 | 1,400 | %0,33 | |
OTTO | 36,000 | 36,000 | 0 | %0,00 | |
OYAKC | 11,780 | 11,800 | 0,160 | %1,37 | |
OYYAT | 25,020 | 25,060 | -0,760 | %-2,95 | |
OYAYO | 8,700 | 8,730 | -0,160 | %-1,80 | |
OYLUM | 2,920 | 2,930 | 0,0400 | %1,38 | |
OZKGY | 5,460 | 5,470 | 0,1000 | %1,86 | |
OZGYO | 2,150 | 2,160 | 0,0200 | %0,93 | |
OZRDN | 14,990 | 15,000 | 0,130 | %0,87 | |
PAMEL | 131,80 | 132,40 | 0,300 | %0,23 | |
PNLSN | 12,480 | 12,520 | 0,0200 | %0,16 | |
PAGYO | 12,810 | 12,920 | 0,1000 | %0,78 | |
PAPIL | 13,950 | 13,970 | 0 | %0,00 | |
PRDGS | 2,530 | 2,540 | 0,0200 | %0,80 | |
PRKME | 6,060 | 6,070 | 0,0600 | %1,00 | |
PARSN | 34,760 | 34,780 | 0,1000 | %0,29 | |
PSGYO | 9,250 | 9,260 | -0,200 | %-2,12 | |
PCILT | 13,090 | 13,140 | 0,0400 | %0,31 | |
PGSUS | 169,00 | 169,20 | 0,900 | %0,54 | |
PEKGY | 1,070 | 1,080 | -0,01000 | %-0,92 | |
PENGD | 5,300 | 5,310 | -0,0200 | %-0,38 | |
PENTA | 407,00 | 407,10 | 9,200 | %2,31 | |
PEGYO | 1,850 | 1,860 | 0,130 | %7,51 | |
PSDTC | 23,200 | 23,240 | -0,1000 | %-0,43 | |
PETKM | 8,820 | 8,830 | 0 | %0,00 | |
PKENT | 134,10 | 134,30 | -0,700 | %-0,52 | |
PETUN | 22,040 | 22,060 | -0,160 | %-0,72 | |
PINSU | 5,480 | 5,490 | -0,1000 | %-1,79 | |
PNSUT | 28,980 | 29,000 | -0,640 | %-2,16 | |
PKART | 16,850 | 16,860 | -0,250 | %-1,46 | |
POLHO | 4,500 | 4,510 | 0,0400 | %0,90 | |
POLTK | 636,00 | 641,50 | -7,500 | %-1,17 | |
PRZMA | 3,290 | 3,300 | 0,0200 | %0,61 | |
QNBFL | 65,350 | 65,350 | -0,0500 | %-0,08 | |
QNBFB | 33,800 | 33,800 | 0 | %0,00 | |
QUAGR | 27,640 | 27,680 | 0,220 | %0,80 | |
RNPOL | 13,000 | 13,050 | 0,0500 | %0,38 | |
RALYH | 14,860 | 14,870 | 0,390 | %2,70 | |
RAYSG | 12,180 | 12,200 | -0,180 | %-1,45 | |
RYGYO | 4,160 | 4,180 | -0,0700 | %-1,65 | |
RYSAS | 8,490 | 8,500 | -0,310 | %-3,52 | |
RHEAG | 1,850 | 1,860 | 0,0300 | %1,63 | |
RODRG | 19,920 | 19,920 | -0,160 | %-0,80 | |
ROYAL | 3,050 | 3,050 | 0,0200 | %0,66 | |
RTALB | 7,250 | 7,260 | 0,470 | %6,92 | |
SAFKR | 8,220 | 8,230 | -0,0700 | %-0,84 | |
SANEL | 7,510 | 7,590 | -0,200 | %-2,60 | |
SANFM | 33,560 | 33,580 | -0,840 | %-2,44 | |
SANKO | 9,930 | 9,950 | 0,0400 | %0,40 | |
SARKY | 13,310 | 13,360 | -0,160 | %-1,19 | |
SASA | 41,180 | 41,200 | -0,220 | %-0,53 | |
SAYAS | 33,260 | 33,380 | -0,320 | %-0,95 | |
SEKFK | 5,090 | 5,100 | 0,0200 | %0,39 | |
SEGYO | 1,000 | 1,010 | -0,01000 | %-0,99 | |
SKBNK | 1,040 | 1,050 | 0,01000 | %0,96 | |
SEKUR | 13,720 | 13,750 | -0,130 | %-0,94 | |
SELEC | 14,710 | 14,720 | 0,0500 | %0,34 | |
SELGD | 4,770 | 4,780 | 0 | %0,00 | |
SELVA | 7,250 | 7,270 | -0,190 | %-2,56 | |
SNKRN | 19,440 | 19,440 | -0,820 | %-4,05 | |
SERVE | 27,980 | 27,980 | 1,460 | %5,51 | |
SRVGY | 85,050 | 85,300 | 0 | %0,00 | |
SEYKM | 6,810 | 6,820 | -0,01000 | %-0,15 | |
SILVR | 24,020 | 24,040 | 0,0400 | %0,17 | |
SNGYO | 10,310 | 10,320 | 0,0800 | %0,78 | |
SMRTG | 23,000 | 23,040 | -0,260 | %-1,12 | |
SMART | 5,690 | 5,700 | 0,0900 | %1,60 | |
SODSN | 21,800 | 21,800 | 0 | %0,00 | |
SOKM | 11,710 | 11,720 | 0,0200 | %0,17 | |
SKTAS | 2,880 | 2,890 | -0,0200 | %-0,69 | |
SONME | 31,120 | 31,200 | 0,360 | %1,17 | |
SNPAM | 7,400 | 7,400 | -0,0400 | %-0,54 | |
SUMAS | 62,900 | 62,900 | -0,550 | %-0,87 | |
SUNTK | 23,080 | 23,120 | -0,220 | %-0,94 | |
SUWEN | 18,430 | 18,470 | 0,0300 | %0,16 | |
TATGD | 14,880 | 14,920 | 0 | %0,00 | |
TAVHL | 50,350 | 50,400 | -0,200 | %-0,40 | |
TEKTU | 1,640 | 1,650 | 0,01000 | %0,61 | |
TKFEN | 22,160 | 22,180 | -0,140 | %-0,63 | |
TKNSA | 7,330 | 7,340 | 0,0600 | %0,82 | |
TMPOL | 19,230 | 19,250 | -0,160 | %-0,82 | |
TETMT | 229,60 | 230,20 | -1,900 | %-0,82 | |
TGSAS | 13,110 | 13,120 | -0,200 | %-1,50 | |
TOASO | 60,600 | 60,650 | -0,400 | %-0,66 | |
TRGYO | 8,290 | 8,300 | 0,01000 | %0,12 | |
TLMAN | 27,180 | 27,240 | 0 | %0,00 | |
TSPOR | 4,560 | 4,570 | 0,0900 | %2,01 | |
TDGYO | 7,390 | 7,400 | 0,1000 | %1,37 | |
TSGYO | 4,240 | 4,270 | -0,01000 | %-0,23 | |
TUCLK | 14,360 | 14,430 | -0,130 | %-0,90 | |
TUKAS | 13,060 | 13,070 | 0,110 | %0,85 | |
TMSN | 31,140 | 31,160 | -0,440 | %-1,39 | |
TUPRS | 262,30 | 262,50 | 0,200 | %0,08 | |
TRCAS | 7,730 | 7,740 | 0,0700 | %0,91 | |
TUREX | 11,390 | 11,420 | 0,150 | %1,33 | |
THYAO | 46,240 | 46,260 | 0,0800 | %0,17 | |
TRILC | 8,870 | 8,880 | 0,0200 | %0,23 | |
PRKAB | 25,240 | 25,260 | -0,0800 | %-0,32 | |
TTKOM | 8,960 | 8,970 | -0,0400 | %-0,44 | |
TTRAK | 219,60 | 219,80 | 0,400 | %0,18 | |
TBORG | 23,500 | 23,500 | -0,380 | %-1,59 | |
TCELL | 16,480 | 16,490 | -0,190 | %-1,14 | |
TURGG | 206,20 | 206,80 | 1,400 | %0,68 | |
GARAN | 14,020 | 14,030 | 0,140 | %1,01 | |
HALKB | 4,980 | 4,990 | -0,0700 | %-1,38 | |
ISCTR | 4,400 | 4,410 | 0,0600 | %1,38 | |
KLNMA | 12,410 | 12,410 | 0,01000 | %0,08 | |
TSKB | 1,970 | 1,980 | -0,0500 | %-2,48 | |
SISE | 21,380 | 21,400 | 0,700 | %3,38 | |
VAKBN | 3,620 | 3,630 | -0,0400 | %-1,09 | |
UFUK | 65,550 | 65,550 | 0,850 | %1,31 | |
ULAS | 2,860 | 2,880 | 0,01000 | %0,35 | |
ULKER | 14,530 | 14,540 | -0,0200 | %-0,14 | |
ULUFA | 2,540 | 2,550 | 0,0200 | %0,79 | |
ULUSE | 208,50 | 209,90 | -12,800 | %-5,75 | |
ULUUN | 21,260 | 21,280 | -0,380 | %-1,75 | |
UNLU | 5,310 | 5,320 | 0,0400 | %0,76 | |
